Gemessene Leistung
TypeScript mit .NET-Geschwindigkeit
Reproduzierbare Messdaten der festgelegten SharpTS-Version mit dem wichtigsten Ziel: Node.js erreichen oder übertreffen.
Primärer Benchmark
SharpTS gegen Node.js
Jede Zeile vergleicht dieselbe TypeScript-Arbeitslast in derselben Umgebung. Eine logarithmische Skala verhindert, dass Ausreißer normale Ergebnisse verdecken.
Array Methodsn=10000.82×Langsamer
array-methods/array-methods?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 5.48 ms | 3.97 ms | 2.88 ms | 55 | 1 |
| Kompiliert | 15.8 µs | 8.6 µs | 20.2 µs | 19013 | 1 |
| Node.js | 13 µs | 11.2 µs | 1.5 µs | 180 | 128 |
| Bun | Nicht verfügbar: unavailable | ||||
Array Methodsn=100000.84×Langsamer
array-methods/array-methods?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 38.3 ms | 13.1 ms | 20.1 ms | 8 | 1 |
| Kompiliert | 138 µs | 116 µs | 12.2 µs | 136 | 16 |
| Node.js | 116 µs | 112 µs | 4.1 µs | 162 | 16 |
| Bun | Nicht verfügbar: unavailable | ||||
Array Methodsn=1000001.77×Schneller
array-methods/array-methods?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 125 ms | 115 ms | 12.4 ms | 8 | 1 |
| Kompiliert | 1.24 ms | 1.07 ms | 132 µs | 242 | 1 |
| Node.js | 2.2 ms | 1.89 ms | 457 µs | 137 | 1 |
| Bun | Nicht verfügbar: unavailable | ||||
Async Function Callsn=102×Schneller
async-promises/async-function-calls?n=10
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 25.6 µs | 12.2 µs | 16.3 µs | 733 | 16 |
| Kompiliert | 200 ns | 100 ns | 100 ns | 212 | 8192 |
| Node.js | 400 ns | 300 ns | 0 ns | 198 | 4096 |
| Bun | Nicht verfügbar: unavailable | ||||
Async Function Callsn=10027×Schneller
async-promises/async-function-calls?n=100
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 123 µs | 105 µs | 17.3 µs | 153 | 16 |
| Kompiliert | 100 ns | 100 ns | 0 ns | 252 | 8192 |
| Node.js | 2.7 µs | 2.5 µs | 200 ns | 220 | 512 |
| Bun | Nicht verfügbar: unavailable | ||||
Async Function Callsn=100049.6×Schneller
async-promises/async-function-calls?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 1.32 ms | 1.01 ms | 1.26 ms | 228 | 1 |
| Kompiliert | 500 ns | 500 ns | 100 ns | 284 | 2048 |
| Node.js | 24.8 µs | 21.5 µs | 2.6 µs | 190 | 64 |
| Bun | Nicht verfügbar: unavailable | ||||
Async Resolved Awaitn=100.67×Langsamer
async-promises/async-resolved-await?n=10
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 74.6 µs | 45.5 µs | 254 µs | 4021 | 1 |
| Kompiliert | 600 ns | 300 ns | 14 µs | 100000 | 1 |
| Node.js | 400 ns | 300 ns | 100 ns | 178 | 4096 |
| Bun | Nicht verfügbar: unavailable | ||||
Async Resolved Awaitn=10028×Schneller
async-promises/async-resolved-await?n=100
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 268 µs | 111 µs | 321 µs | 72 | 16 |
| Kompiliert | 100 ns | 100 ns | 0 ns | 264 | 8192 |
| Node.js | 2.8 µs | 2.5 µs | 300 ns | 211 | 512 |
| Bun | Nicht verfügbar: unavailable | ||||
Async Resolved Awaitn=100051.8×Schneller
async-promises/async-resolved-await?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 2.41 ms | 1.06 ms | 3.78 ms | 126 | 1 |
| Kompiliert | 500 ns | 500 ns | 100 ns | 283 | 2048 |
| Node.js | 25.9 µs | 22.7 µs | 2.9 µs | 181 | 64 |
| Bun | Nicht verfügbar: unavailable | ||||
Promise Alln=100.45×Langsamer
async-promises/promise-all?n=10
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 70.7 µs | 33.1 µs | 454 µs | 4287 | 1 |
| Kompiliert | 1.1 µs | 700 ns | 15 µs | 100000 | 1 |
| Node.js | 500 ns | 400 ns | 0 ns | 158 | 4096 |
| Bun | Nicht verfügbar: unavailable | ||||
Promise Alln=1002.67×Schneller
async-promises/promise-all?n=100
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 492 µs | 255 µs | 817 µs | 309 | 2 |
| Kompiliert | 1.2 µs | 800 ns | 500 ns | 237 | 1024 |
| Node.js | 3.2 µs | 2.8 µs | 400 ns | 182 | 512 |
| Bun | Nicht verfügbar: unavailable | ||||
Promise Alln=10005.39×Schneller
async-promises/promise-all?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 4.68 ms | 2.47 ms | 3.61 ms | 66 | 1 |
| Kompiliert | 5.6 µs | 4.4 µs | 1.1 µs | 212 | 256 |
| Node.js | 30.2 µs | 27.1 µs | 2 µs | 156 | 64 |
| Bun | Nicht verfügbar: unavailable | ||||
Promise Then Chainn=100.17×Langsamer
async-promises/promise-then-chain?n=10
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 25.9 µs | 15.2 µs | 80.9 µs | 11575 | 1 |
| Kompiliert | 1.8 µs | 1 µs | 24.2 µs | 100000 | 1 |
| Node.js | 300 ns | 300 ns | 0 ns | 221 | 4096 |
| Bun | Nicht verfügbar: unavailable | ||||
Promise Then Chainn=1000.81×Langsamer
async-promises/promise-then-chain?n=100
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 197 µs | 135 µs | 101 µs | 191 | 8 |
| Kompiliert | 3.1 µs | 2.2 µs | 1.9 µs | 746 | 128 |
| Node.js | 2.5 µs | 2.2 µs | 300 ns | 234 | 512 |
| Bun | Nicht verfügbar: unavailable | ||||
Promise Then Chainn=10001.07×Schneller
async-promises/promise-then-chain?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 1.74 ms | 1.28 ms | 609 µs | 172 | 1 |
| Kompiliert | 23.4 µs | 18 µs | 4.8 µs | 201 | 64 |
| Node.js | 25 µs | 21.2 µs | 3.2 µs | 376 | 32 |
| Bun | Nicht verfügbar: unavailable | ||||
Binary Treesn=121.33×Schneller
binary-trees/binary-trees?n=12
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 34.5 ms | 16.2 ms | 13 ms | 9 | 1 |
| Kompiliert | 60.4 µs | 52.1 µs | 6.1 µs | 156 | 32 |
| Node.js | 80.5 µs | 70.1 µs | 8.2 µs | 233 | 16 |
| Bun | Nicht verfügbar: unavailable | ||||
Binary Treesn=160.97×Nahezu gleich
binary-trees/binary-trees?n=16
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 302 ms | 262 ms | 25.5 ms | 7 | 1 |
| Kompiliert | 1.44 ms | 787 µs | 1.08 ms | 209 | 1 |
| Node.js | 1.4 ms | 1.11 ms | 459 µs | 215 | 1 |
| Bun | Nicht verfügbar: unavailable | ||||
Binary Treesn=80.88×Langsamer
binary-trees/binary-trees?n=8
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 4.13 ms | 2.94 ms | 1.59 ms | 73 | 1 |
| Kompiliert | 4.9 µs | 3.3 µs | 8.4 µs | 61533 | 1 |
| Node.js | 4.3 µs | 3.9 µs | 300 ns | 274 | 256 |
| Bun | Nicht verfügbar: unavailable | ||||
Brainfuckn=500.75×Langsamer
brainfuck/brainfuck?n=50
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 110 ms | 54.4 ms | 94.9 ms | 8 | 1 |
| Kompiliert | 227 µs | 205 µs | 97.5 µs | 1320 | 1 |
| Node.js | 170 µs | 132 µs | 69.2 µs | 1761 | 1 |
| Bun | Nicht verfügbar: unavailable | ||||
Brainfuckn=5000.85×Langsamer
brainfuck/brainfuck?n=500
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 538 ms | 522 ms | 15.6 ms | 4 | 1 |
| Kompiliert | 2.11 ms | 2.05 ms | 82.2 µs | 143 | 1 |
| Node.js | 1.79 ms | 1.64 ms | 131 µs | 168 | 1 |
| Bun | Nicht verfügbar: unavailable | ||||
Brainfuckn=50000.83×Langsamer
brainfuck/brainfuck?n=5000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 5.73 s | 5.73 s | 0 ns | 1 | 1 |
| Kompiliert | 21.4 ms | 20.9 ms | 487 µs | 15 | 1 |
| Node.js | 17.8 ms | 17.1 ms | 446 µs | 17 | 1 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Constructionn=10000.37×Langsamer
classes/class-construction?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 1.84 ms | 1.19 ms | 1.04 ms | 164 | 1 |
| Kompiliert | 800 ns | 500 ns | 800 ns | 771 | 512 |
| Node.js | 300 ns | 300 ns | 0 ns | 257 | 4096 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Constructionn=100001.18×Schneller
classes/class-construction?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 23 ms | 18.4 ms | 3.21 ms | 14 | 1 |
| Kompiliert | 4.5 µs | 4.2 µs | 500 ns | 526 | 128 |
| Node.js | 5.3 µs | 5 µs | 200 ns | 222 | 256 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Constructionn=1000007.64×Schneller
classes/class-construction?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 418 ms | 327 ms | 66.2 ms | 6 | 1 |
| Kompiliert | 42.7 µs | 39.7 µs | 3.4 µs | 220 | 32 |
| Node.js | 326 µs | 294 µs | 26.1 µs | 230 | 4 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Field Reusen=10000.16×Langsamer
classes/class-field-reuse?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 2.95 ms | 2.43 ms | 1.12 ms | 102 | 1 |
| Kompiliert | 2.5 µs | 500 ns | 10.8 µs | 100000 | 1 |
| Node.js | 400 ns | 300 ns | 100 ns | 200 | 4096 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Field Reusen=100001.23×Schneller
classes/class-field-reuse?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 7.04 ms | 5.54 ms | 851 µs | 43 | 1 |
| Kompiliert | 5.2 µs | 4.9 µs | 400 ns | 227 | 256 |
| Node.js | 6.4 µs | 6 µs | 300 ns | 185 | 256 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Field Reusen=1000001.64×Schneller
classes/class-field-reuse?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 70 ms | 68.1 ms | 2.9 ms | 8 | 1 |
| Kompiliert | 51.3 µs | 48.9 µs | 2.5 µs | 183 | 32 |
| Node.js | 84.1 µs | 81.3 µs | 3.7 µs | 223 | 16 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Inheritance Basen=10000.44×Langsamer
classes/class-method-inheritance-base?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 909 µs | 818 µs | 53.1 µs | 166 | 2 |
| Kompiliert | 900 ns | 500 ns | 2 µs | 2747 | 128 |
| Node.js | 400 ns | 300 ns | 0 ns | 201 | 4096 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Inheritance Basen=100001.31×Schneller
classes/class-method-inheritance-base?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 9.68 ms | 8.19 ms | 780 µs | 32 | 1 |
| Kompiliert | 4.9 µs | 4.6 µs | 200 ns | 240 | 256 |
| Node.js | 6.4 µs | 6 µs | 400 ns | 183 | 256 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Inheritance Basen=1000001.74×Schneller
classes/class-method-inheritance-base?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 103 ms | 96.7 ms | 4.73 ms | 8 | 1 |
| Kompiliert | 52.2 µs | 50.5 µs | 2.8 µs | 180 | 32 |
| Node.js | 90.9 µs | 88.3 µs | 3.1 µs | 207 | 16 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Inheritedn=10000.91×Langsamer
classes/class-method-inherited?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 847 µs | 745 µs | 67.2 µs | 355 | 1 |
| Kompiliert | 1.1 µs | 500 ns | 2.2 µs | 2151 | 128 |
| Node.js | 1 µs | 1 µs | 0 ns | 147 | 2048 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Inheritedn=100002.08×Schneller
classes/class-method-inherited?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 9.77 ms | 8.32 ms | 659 µs | 31 | 1 |
| Kompiliert | 5.1 µs | 4.9 µs | 300 ns | 232 | 256 |
| Node.js | 10.6 µs | 10 µs | 500 ns | 222 | 128 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Inheritedn=1000001.63×Schneller
classes/class-method-inherited?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 108 ms | 105 ms | 1.45 ms | 8 | 1 |
| Kompiliert | 58.1 µs | 50.9 µs | 11.2 µs | 162 | 32 |
| Node.js | 94.8 µs | 87.5 µs | 4.1 µs | 198 | 16 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Overriden=10000.36×Langsamer
classes/class-method-override?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 921 µs | 809 µs | 72.5 µs | 163 | 2 |
| Kompiliert | 2.8 µs | 600 ns | 12.1 µs | 100000 | 1 |
| Node.js | 1 µs | 1 µs | 0 ns | 147 | 2048 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Overriden=100002.12×Schneller
classes/class-method-override?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 9.95 ms | 7.66 ms | 892 µs | 31 | 1 |
| Kompiliert | 4.9 µs | 4.8 µs | 200 ns | 238 | 256 |
| Node.js | 10.4 µs | 10 µs | 300 ns | 225 | 128 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Overriden=1000001.71×Schneller
classes/class-method-override?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 113 ms | 107 ms | 5.99 ms | 8 | 1 |
| Kompiliert | 56.6 µs | 50.4 µs | 3 µs | 332 | 16 |
| Node.js | 96.8 µs | 90.2 µs | 4.6 µs | 194 | 16 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Reusen=10000.5×Langsamer
classes/class-method-reuse?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 2.3 ms | 919 µs | 1.72 ms | 131 | 1 |
| Kompiliert | 800 ns | 500 ns | 1.6 µs | 3074 | 128 |
| Node.js | 400 ns | 300 ns | 0 ns | 199 | 4096 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Reusen=100001.29×Schneller
classes/class-method-reuse?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 9.64 ms | 8.07 ms | 745 µs | 32 | 1 |
| Kompiliert | 5.1 µs | 4.9 µs | 500 ns | 229 | 256 |
| Node.js | 6.6 µs | 6.1 µs | 900 ns | 178 | 256 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Reusen=1000001.64×Schneller
classes/class-method-reuse?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 101 ms | 94.5 ms | 3.55 ms | 8 | 1 |
| Kompiliert | 56.1 µs | 48.6 µs | 7.1 µs | 335 | 16 |
| Node.js | 91.9 µs | 88.5 µs | 5.1 µs | 205 | 16 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Supern=10001×Nahezu gleich
classes/class-method-super?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 1.55 ms | 1.3 ms | 131 µs | 194 | 1 |
| Kompiliert | 1 µs | 500 ns | 2.2 µs | 2372 | 128 |
| Node.js | 1 µs | 1 µs | 100 ns | 295 | 1024 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Supern=100002.02×Schneller
classes/class-method-super?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 16.9 ms | 16.3 ms | 402 µs | 18 | 1 |
| Kompiliert | 5.3 µs | 4.9 µs | 400 ns | 222 | 256 |
| Node.js | 10.7 µs | 10.2 µs | 700 ns | 219 | 128 |
| Bun | Nicht verfügbar: unavailable | ||||
Class Method Supern=1000002.05×Schneller
classes/class-method-super?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 217 ms | 201 ms | 12.1 ms | 8 | 1 |
| Kompiliert | 55.6 µs | 50.3 µs | 4.6 µs | 338 | 16 |
| Node.js | 114 µs | 111 µs | 3.3 µs | 165 | 16 |
| Bun | Nicht verfügbar: unavailable | ||||
Closuresn=10004.82×Schneller
closures/closures?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 4.24 ms | 1.43 ms | 2.26 ms | 71 | 1 |
| Kompiliert | 3.8 µs | 1.6 µs | 7.3 µs | 78599 | 1 |
| Node.js | 18.3 µs | 14.3 µs | 2.8 µs | 128 | 128 |
| Bun | Nicht verfügbar: unavailable | ||||
Closuresn=100006.96×Schneller
closures/closures?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 11.7 ms | 7.31 ms | 3.04 ms | 26 | 1 |
| Kompiliert | 20.3 µs | 17.7 µs | 3.3 µs | 232 | 64 |
| Node.js | 141 µs | 117 µs | 22 µs | 266 | 8 |
| Bun | Nicht verfügbar: unavailable | ||||
Closuresn=1000008.59×Schneller
closures/closures?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 65.8 ms | 61.8 ms | 3.95 ms | 8 | 1 |
| Kompiliert | 210 µs | 187 µs | 32.6 µs | 180 | 8 |
| Node.js | 1.8 ms | 1.28 ms | 360 µs | 167 | 1 |
| Bun | Nicht verfügbar: unavailable | ||||
Count Primesn=10000.23×Langsamer
count-primes/count-primes?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 12.8 ms | 9.27 ms | 5.48 ms | 24 | 1 |
| Kompiliert | 12.4 µs | 6.2 µs | 19.6 µs | 24202 | 1 |
| Node.js | 2.8 µs | 2.5 µs | 300 ns | 209 | 512 |
| Bun | Nicht verfügbar: unavailable | ||||
Count Primesn=100000.5×Langsamer
count-primes/count-primes?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 59.8 ms | 24.3 ms | 37.4 ms | 8 | 1 |
| Kompiliert | 79.7 µs | 71.3 µs | 5.8 µs | 236 | 16 |
| Node.js | 39.6 µs | 36.4 µs | 3 µs | 237 | 32 |
| Bun | Nicht verfügbar: unavailable | ||||
Count Primesn=1000000.95×Nahezu gleich
count-primes/count-primes?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 256 ms | 215 ms | 28.7 ms | 8 | 1 |
| Kompiliert | 935 µs | 760 µs | 193 µs | 161 | 2 |
| Node.js | 891 µs | 721 µs | 183 µs | 169 | 2 |
| Bun | Nicht verfügbar: unavailable | ||||
Date Numericn=1000.32×Langsamer
date-numeric/date-numeric?n=100
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 378 µs | 287 µs | 323 µs | 795 | 1 |
| Kompiliert | 2.2 µs | 1.8 µs | 9.1 µs | 100000 | 1 |
| Node.js | 700 ns | 600 ns | 100 ns | 200 | 2048 |
| Bun | Nicht verfügbar: unavailable | ||||
Date Numericn=100001.32×Schneller
date-numeric/date-numeric?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 12.6 ms | 5.59 ms | 12.5 ms | 24 | 1 |
| Kompiliert | 48.9 µs | 42.8 µs | 14.3 µs | 767 | 8 |
| Node.js | 64.6 µs | 56.3 µs | 5.9 µs | 291 | 16 |
| Bun | Nicht verfügbar: unavailable | ||||
Date Numericn=1000001.42×Schneller
date-numeric/date-numeric?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 54.3 ms | 53.6 ms | 660 µs | 8 | 1 |
| Kompiliert | 465 µs | 433 µs | 21.2 µs | 162 | 4 |
| Node.js | 659 µs | 549 µs | 132 µs | 456 | 1 |
| Bun | Nicht verfügbar: unavailable | ||||
Throw Branch Controln=1000000.45×Langsamer
exceptions/throw-branch-control?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 96.9 ms | 43.9 ms | 93.7 ms | 8 | 1 |
| Kompiliert | 412 µs | 292 µs | 586 µs | 729 | 1 |
| Node.js | 186 µs | 116 µs | 381 µs | 1613 | 1 |
| Bun | Nicht verfügbar: unavailable | ||||
Throw Errorn=1000000.37×Langsamer
exceptions/throw-error?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 101 ms | 64.1 ms | 23.5 ms | 8 | 1 |
| Kompiliert | 4.97 ms | 1.95 ms | 6.02 ms | 65 | 1 |
| Node.js | 1.84 ms | 718 µs | 4.28 ms | 164 | 1 |
| Bun | Nicht verfügbar: unavailable | ||||
Throw Primitiven=1000000.73×Langsamer
exceptions/throw-primitive?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 120 ms | 69.7 ms | 24.3 ms | 8 | 1 |
| Kompiliert | 415 µs | 270 µs | 242 µs | 724 | 1 |
| Node.js | 302 µs | 170 µs | 824 µs | 254 | 4 |
| Bun | Nicht verfügbar: unavailable | ||||
Throw Try Catch No Thrown=1000000.43×Langsamer
exceptions/throw-try-catch-no-throw?n=100000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 81.2 ms | 53.3 ms | 26.3 ms | 8 | 1 |
| Kompiliert | 414 µs | 295 µs | 588 µs | 725 | 1 |
| Node.js | 178 µs | 117 µs | 67.5 µs | 211 | 8 |
| Bun | Nicht verfügbar: unavailable | ||||
Factorialn=1000.09×Langsamer
factorial/factorial?n=100
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 167 µs | 49 µs | 281 µs | 1796 | 1 |
| Kompiliert | 1.1 µs | 800 ns | 6.5 µs | 100000 | 1 |
| Node.js | 100 ns | 100 ns | 0 ns | 306 | 16384 |
| Bun | Nicht verfügbar: unavailable | ||||
Factorialn=10000.56×Langsamer
factorial/factorial?n=1000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 424 µs | 337 µs | 69.3 µs | 177 | 4 |
| Kompiliert | 1.6 µs | 1 µs | 1.3 µs | 749 | 256 |
| Node.js | 900 ns | 900 ns | 0 ns | 315 | 1024 |
| Bun | Nicht verfügbar: unavailable | ||||
Factorialn=100000.94×Langsamer
factorial/factorial?n=10000
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 3.44 ms | 3.01 ms | 250 µs | 88 | 1 |
| Kompiliert | 9.7 µs | 9.3 µs | 400 ns | 243 | 128 |
| Node.js | 9.1 µs | 8.5 µs | 400 ns | 257 | 128 |
| Bun | Nicht verfügbar: unavailable | ||||
Fibonaccin=100.71×Langsamer
fibonacci/fibonacci?n=10
Rohmessungen
| Mittelwert | Minimum | Standardabweichung | Stichproben | Innere Iterationen | |
|---|---|---|---|---|---|
| Interpreter | 496 µs | 383 µs | 463 µs | 605 | 1 |
| Kompiliert | 1.4 µs | 800 ns | 17.9 µs | 100000 | 1 |
| Node.js | 1 µs | 600 ns | 400 ns | 294 | 1024 |
| Bun | Nicht verfügbar: unavailable | ||||
Fibonaccin=202.37×Schneller
fibonacci/fibonacci?n=20
Rohmessungen
